Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213566880 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213566880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advance IMH-100-D-BLS Electronic Metal Halide Ballast, MH M90, 100W, 120-277V
| UPC | 781087032206 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | Advance Ballast |
| Brightness | approximately 10,000 lumens |
| Efficiency | 100 lumens per watt |
| Light Type | Metal Halide |
| Model Name | Advance IMH-100-D-BLS-M |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| Light Color | daylight white |
| Manufacturer | Advance Ballast |
| Model Number | IMH-100-D-BLS |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 10000 Lumens |
| Light Source Type | Metal Halide |
| Power Consumption | 100 Watts |
| Specification Met | ANSI |
| Additional Features | Eye-Friendly |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 100 |
| Specific Uses For Product | Industrial, Commercial |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 1000 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form