Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 217616844 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217616844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850049471145 |
|---|---|
| Color | No Color |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | BeautyStat |
| Model Name | Universal Microbiome Barrier Balancing Cleanser |
| Scent Name | Unscented |
| Unit Count | 5.0 Ounce |
| Item Weight | 5 Ounces |
| Manufacturer | BeautyStat Cosmetics |
| Model Number | BSC47 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating |
| Material Features | Paraben Free, Fragrance Free, Phthalate Free, Cruelty Free |
| Active Ingredients | Microsilver Bg (Pure Silver), Coconut Surfactants, Proprietary Complex Of Vegan Ceramides, Pomegranate Sterols, And Vitamin F, Squalane, Water, Stearic Acid, Glycerin, Propanediol, Potassium Hydroxide, Myristic Acid, Bismuth Oxychloride, Carbomer, Ethylhexyl, Hydroxystearate, Sodium Chloride, Dicaprylyl Ether, Titanium Dioxide (Ci 77891), Calcium Aluminum Borosilicate, Polyquaternium-39, Lecithin, Sodium Benzoate, Tin Oxide, Ferric Ferrocyanide (Ci 77510) |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | BSC11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form