Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213881942 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213881942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | 8-Ply |
|---|---|
| UPC | 092971295332 |
| Size | 235/55R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 101.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.5 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | V |
| Item Diameter | 19.8 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.2 |
| Item Type Name | Highway All-Season |
| Item Dimensions | 29.2 x 9.7 x 29.2 inches |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Global Trade Identification Number | 00092971295332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form