Limited Time SaleUS$17.23 cheaper than the new price!!
| Management number | 216831483 | Release Date | 2026/04/19 | List Price | US$11.49 | Model Number | 216831483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In addition to the Original flavor, you can enjoy wide a wide variety of fruit flavors such as Mango, Strawberry, Lychee, and Aloe.
| UPC | 075545006268 |
|---|---|
| Flavor | Lychee |
| Item Form | Liquid |
| Specialty | Non Carbonated, Dairy Free |
| Brand Name | CALPICO |
| Unit Count | 101.3 Fluid Ounces |
| Item Volume | 50.67 Fluid Ounces |
| Item Weight | 50.67 Ounces |
| Manufacturer | JFC International Inc. |
| Coin Variety 1 | Soft Drinks |
| Container Type | Bottle |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Package Type Name | Bottle |
| Net Content Volume | 101.34 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.14 Kilograms |
| Special Ingredients | Lychee |
| Age Range Description | Adult |
| Item Package Quantity | 2 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | consumption as a flavored beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form