Limited Time SaleUS$239.99 cheaper than the new price!!
| Management number | 216713604 | Release Date | 2026/04/19 | List Price | US$160.00 | Model Number | 216713604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | SCOLIOEN |
| Model Name | Scolioen X8 Electric Scooter Adults |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Item Weight | 37 Pounds |
| Manufacturer | Shenzhen Kixin Electronics Co., LTD |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Front Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 36 Hours |
| Frame Material Type | Aluminum |
| Included Components | electric scooter |
| Warranty Description | 3 Months |
| Age Range Description | Adult |
| Maximum Distance Range | 28 Miles |
| Weight Capacity Maximum | 220 Pounds |
| Item Dimensions L x W x H | 46.69"L x 16.34"W x 42.64"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Detechable Battery, Dual Braking System, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form