Limited Time SaleUS$11.72 cheaper than the new price!!
| Management number | 216788346 | Release Date | 2026/04/19 | List Price | US$7.82 | Model Number | 216788346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Pineapple |
|---|---|
| Diet Type | Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | MENXI |
| Unit Count | 60.00 Count |
| Manufacturer | MENXI |
| Number of Items | 1 |
| Product Benefits | Sleep Support, Stress Relief, Muscle Cramps, Energy Support, Calm Mood, Brain & Nerve Health |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form