Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214843837 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214843837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 1 Piece |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Theme | Relaxing |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Patio Garden |
| Back Style | Solid Back |
| Brand Name | Yalissey |
| Item Depth | 29.5 inches |
| Model Name | YS251191-BG-New |
| Seat Depth | 20.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 40.2 Pounds |
| Manufacturer | Yalissey |
| Model Number | YS251191-BG-New |
| Fill Material | Sponge |
| Material Type | Alloy Steel, High Quality Wicker |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 29.5 x 25 x 39 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Cup Holders, Foot Rest, Reclining |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Outdoor |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 29.5"D x 25"W x 39"H |
| Product Care Instructions | Dry Clean, Spot Clean, Wipe Clean |
| Recommended Uses For Product | Lounging, Reading, Relaxing, Resting, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form