Limited Time SaleUS$419.99 cheaper than the new price!!
| Management number | 216114777 | Release Date | 2026/04/19 | List Price | US$280.00 | Model Number | 216114777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198168810361 |
|---|---|
| Brand | OXS |
| Color | black with red accents |
| MP3 player | No |
| Model Name | Thunder Pro+ |
| Unit Count | 1.0 Count |
| Item Weight | 7.7 Pounds |
| Manufacturer | OXS |
| Model Number | Thunder Pro+ |
| Power Source | Corded Electric |
| Speaker Size | 1.5 Inches |
| Speaker Type | Soundbar |
| Audio Latency | 5.8 Milliseconds |
| BuiltIn Media | Soundbar, Wireless Satellite Neck Speaker |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | App |
| Controller Type | Remote Control |
| Number of Items | 2 |
| Woofer Diameter | 2.5 Inches |
| Antenna Location | Indoor |
| Battery Capacity | 2400 |
| Tweeter Diameter | 0.75 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Dolby Atmos |
| Compatible Devices | Desktop, Gaming Console, Hi-Fi Audio Device, Laptop |
| Enclosure Material | Aluminum, Plastic |
| Frequency Response | 20 KHz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 2.5 Inches |
| Additional Features | Bass Boost, USB Port |
| Battery Charge Time | 2 Hours |
| Number of Batteries | 2 AAA batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 year manufaturer |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | HDMI |
| Number of Audio Channels | 7.1.2 |
| Item Dimensions D x W x H | 38"D x 5"W x 2.5"H |
| Specific Uses For Product | Gaming, Movies, Music (Indoor) |
| Speaker Maximum Output Power | 180 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form