Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216109287 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216109287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ViprTech |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Stryker 3.0 (AMD) Black |
| Model Year | 2025 |
| Resolution | 5120 x 2880 |
| Style Name | Ryzen 7 | RTX 3060 | 16G | 1T |
| Item Weight | 15 Pounds |
| Screen Size | 29 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | ViprTech |
| Memory Speed | 2400 MHz |
| Model Number | R7-3060-32G-1T-L-Stryker-B |
| Video Output | HDMI |
| BuiltIn Media | Power Cable, Setup Guide, Wifi + Bluetooth Antennas |
| Cooling Method | Water |
| Item Dimensions | 12 x 8 x 17 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 8 |
| Video Processor | NVIDIA |
| CPU Model Number | AMD Ryzen 7 2700 |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 2700 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 5120 x 2880 |
| Power Consumption | 700 Watts |
| Security Features | Basic Security Features |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Smartphone, Speaker |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Memory Clock Speed | 2400 GHz |
| Additional Features | RGB Lighting, Liquid Cooling, Gaming Optimization |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wired, Membrane, QWERTY, Standard Size |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Labor + Parts |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 5.8 GHz Radio Frequency, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Everyday Use, Gaming, Video Editing |
| Display Resolution Maximum | 5120 x 2880 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form